Size Guide
Find your perfect fit. All measurements are in inches.
T-Shirts & Hoodies
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 31-33" | 27" | 31" |
| S | 34-36" | 28" | 32" |
| M | 38-40" | 29" | 33" |
| L | 42-44" | 30" | 34" |
| XL | 46-48" | 31" | 35" |
| 2XL | 50-52" | 32" | 36" |
| 3XL | 54-56" | 33" | 37" |
Jerseys (Youth)
| Size | Chest | Length | Age Range |
|---|---|---|---|
| XS | 26-28" | 20" | 5-7 yrs |
| S | 28-30" | 22" | 7-9 yrs |
| M | 30-32" | 24" | 9-11 yrs |
| L | 32-34" | 26" | 11-13 yrs |
| XL | 34-36" | 28" | 13-15 yrs |
Shorts
| Size | Waist | Inseam |
|---|---|---|
| S | 28-30" | 8" |
| M | 30-32" | 9" |
| L | 34-36" | 9" |
| XL | 38-40" | 10" |
| 2XL | 42-44" | 10" |
Measuring Tips
- Chest: Measure around the fullest part of the chest
- Length: Measure from the highest point of the shoulder to the hem
- Waist: Measure around the natural waistline
- When in between sizes, we recommend sizing up